<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>scriptroad</title>
	<atom:link href="http://www.scriptroad.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scriptroad.com</link>
	<description>Just another ScriptRoad weblog</description>
	<pubDate>Tue, 23 Dec 2008 16:02:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Niceforms</title>
		<link>http://www.scriptroad.com/niceforms/</link>
		<comments>http://www.scriptroad.com/niceforms/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 15:44:06 +0000</pubDate>
		<dc:creator>brightsolns</dc:creator>
		
		<category><![CDATA[Forms]]></category>

		<category><![CDATA[Javascript]]></category>

		<category><![CDATA[Radio button]]></category>

		<category><![CDATA[form]]></category>

		<category><![CDATA[Niceforms]]></category>

		<category><![CDATA[Web forms]]></category>

		<guid isPermaLink="false">http://www.scriptroad.com/niceforms/</guid>
		<description><![CDATA[Niceforms is a script that will replace the most commonly used form elements with custom designed ones. You can either use the default theme that is provided or you can even develop your own look with minimal effort.
]]></description>
			<content:encoded><![CDATA[<p>Niceforms is a script that will replace the most commonly used form elements with custom designed ones. You can either use the default theme that is provided or you can even develop your own look with minimal effort.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scriptroad.com/niceforms/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hot!Spot</title>
		<link>http://www.scriptroad.com/hotspot/</link>
		<comments>http://www.scriptroad.com/hotspot/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 09:42:33 +0000</pubDate>
		<dc:creator>deveshkhanna1</dc:creator>
		
		<category><![CDATA[Ajax]]></category>

		<category><![CDATA[Fade]]></category>

		<category><![CDATA[Effects]]></category>

		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://www.scriptroad.com/hotspot/</guid>
		<description><![CDATA[Hot!Spot can creates a fading effect between two images while hovering a elenment using MooTools.
]]></description>
			<content:encoded><![CDATA[<p>Hot!Spot can creates a fading effect between two images while hovering a elenment using MooTools.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scriptroad.com/hotspot/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iGoogle Interface with jQuery</title>
		<link>http://www.scriptroad.com/igoogle-interface-with-jquery/</link>
		<comments>http://www.scriptroad.com/igoogle-interface-with-jquery/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 09:22:37 +0000</pubDate>
		<dc:creator>deveshkhanna1</dc:creator>
		
		<category><![CDATA[Ajax]]></category>

		<category><![CDATA[Drag and drop]]></category>

		<category><![CDATA[Controls]]></category>

		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://www.scriptroad.com/igoogle-interface-with-jquery/</guid>
		<description><![CDATA[NETTUTS has shown us how to create a customizable interface with widgets. Each widget can be collapsed, removed and edited. The widgets can be sorted into the three seperate columns by the user (using a drag and drop technique).
]]></description>
			<content:encoded><![CDATA[<p>NETTUTS has shown us how to create a customizable interface with widgets. Each widget can be collapsed, removed and edited. The widgets can be sorted into the three seperate columns by the user (using a drag and drop technique).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scriptroad.com/igoogle-interface-with-jquery/feed/</wfw:commentRss>
		</item>
		<item>
		<title>wTag (Ajax shoutbox)</title>
		<link>http://www.scriptroad.com/wtag-ajax-shoutbox/</link>
		<comments>http://www.scriptroad.com/wtag-ajax-shoutbox/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 15:52:36 +0000</pubDate>
		<dc:creator>deveshkhanna1</dc:creator>
		
		<category><![CDATA[Javascript]]></category>

		<category><![CDATA[PHP]]></category>

		<category><![CDATA[Ajax]]></category>

		<category><![CDATA[Shoutbox]]></category>

		<guid isPermaLink="false">http://www.scriptroad.com/wtag-ajax-shoutbox/</guid>
		<description><![CDATA[wTag is a shoutbox (chatbox or mini chat) that is written in JavaScript and PHP, and using Ajax to exchange data with the server without need to reload an entire page. Uses MySQL database as backend. Features Include: Anti-spam filter, CSS based drop-down smileys menu, Bad-word filte, form validation.
]]></description>
			<content:encoded><![CDATA[<p>wTag is a shoutbox (chatbox or mini chat) that is written in JavaScript and PHP, and using Ajax to exchange data with the server without need to reload an entire page. Uses MySQL database as backend. Features Include: Anti-spam filter, CSS based drop-down smileys menu, Bad-word filte, form validation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scriptroad.com/wtag-ajax-shoutbox/feed/</wfw:commentRss>
		</item>
		<item>
		<title>jQuery Form Plugin</title>
		<link>http://www.scriptroad.com/jquery-form-plugin/</link>
		<comments>http://www.scriptroad.com/jquery-form-plugin/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 15:40:05 +0000</pubDate>
		<dc:creator>deveshkhanna1</dc:creator>
		
		<category><![CDATA[Javascript]]></category>

		<category><![CDATA[Text Editors]]></category>

		<category><![CDATA[form]]></category>

		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://www.scriptroad.com/jquery-form-plugin/</guid>
		<description><![CDATA[The jQuery Form Plugin allows you to easily and unobtrusively upgrade HTML forms to use AJAX. The main methods, ajaxForm and ajaxSubmit, gather information from the form element to determine how to manage the submit process. Both of these methods support numerous options which allows you to have full control over how the data is [...]]]></description>
			<content:encoded><![CDATA[<p>The jQuery Form Plugin allows you to easily and unobtrusively upgrade HTML forms to use AJAX. The main methods, ajaxForm and ajaxSubmit, gather information from the form element to determine how to manage the submit process. Both of these methods support numerous options which allows you to have full control over how the data is submitted. Submitting a form with AJAX doesn&#8217;t get any easier than this!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scriptroad.com/jquery-form-plugin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Running server side processes via JavaScript with Jaxer</title>
		<link>http://www.scriptroad.com/running-server-side-processes-via-javascript-with-jaxer/</link>
		<comments>http://www.scriptroad.com/running-server-side-processes-via-javascript-with-jaxer/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 15:22:17 +0000</pubDate>
		<dc:creator>deveshkhanna1</dc:creator>
		
		<category><![CDATA[Ajax]]></category>

		<category><![CDATA[Javascript]]></category>

		<category><![CDATA[javacsript]]></category>

		<category><![CDATA[server]]></category>

		<guid isPermaLink="false">http://www.scriptroad.com/running-server-side-processes-via-javascript-with-jaxer/</guid>
		<description><![CDATA[axer now provides the ability to quickly and easily execute operating system functions on a web server. This could be put to use for a variety of purposes such as monitoring logfiles with tail or even restarting a server! However, to demonstrate it&#8217;s usage, I&#8217;m going to take a simple example in which we&#8217;ll attempt [...]]]></description>
			<content:encoded><![CDATA[<p>axer now provides the ability to quickly and easily execute operating system functions on a web server. This could be put to use for a variety of purposes such as monitoring logfiles with tail or even restarting a server! However, to demonstrate it&#8217;s usage, I&#8217;m going to take a simple example in which we&#8217;ll attempt to query the webserver for information about it&#8217;s current status (using the uptime command) and display it to a web client.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scriptroad.com/running-server-side-processes-via-javascript-with-jaxer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Server side jQuery with Jaxer</title>
		<link>http://www.scriptroad.com/server-side-jquery-with-jaxer/</link>
		<comments>http://www.scriptroad.com/server-side-jquery-with-jaxer/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 10:17:59 +0000</pubDate>
		<dc:creator>deveshkhanna1</dc:creator>
		
		<category><![CDATA[Javascript]]></category>

		<category><![CDATA[Text Editors]]></category>

		<category><![CDATA[Ajax]]></category>

		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://www.scriptroad.com/server-side-jquery-with-jaxer/</guid>
		<description><![CDATA[I&#8217;m sure many of you have had to do &#8216;corporate reviews&#8217; at work. You know, you get given a form and are asked to grade yourself on various aspects of your job. You fill in your parts of the form and then give it to your employer who fills in the rest. After doing so, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m sure many of you have had to do &#8216;corporate reviews&#8217; at work. You know, you get given a form and are asked to grade yourself on various aspects of your job. You fill in your parts of the form and then give it to your employer who fills in the rest. After doing so, he probably photocopies it, gives back to you for reflection, and then proceeds to make some private notes on his copy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scriptroad.com/server-side-jquery-with-jaxer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Messaging</title>
		<link>http://www.scriptroad.com/messaging/</link>
		<comments>http://www.scriptroad.com/messaging/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 16:17:07 +0000</pubDate>
		<dc:creator>ashu</dc:creator>
		
		<category><![CDATA[Perl]]></category>

		<category><![CDATA[Parsers]]></category>

		<guid isPermaLink="false">http://www.scriptroad.com/messaging/</guid>
		<description><![CDATA[It send messages to all email sites and networking sites
]]></description>
			<content:encoded><![CDATA[<p>It send messages to all email sites and networking sites</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scriptroad.com/messaging/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DS BGClouds</title>
		<link>http://www.scriptroad.com/ds-bgclouds/</link>
		<comments>http://www.scriptroad.com/ds-bgclouds/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 12:18:45 +0000</pubDate>
		<dc:creator>keypro</dc:creator>
		
		<category><![CDATA[Image effects]]></category>

		<category><![CDATA[Javascript]]></category>

		<category><![CDATA[effect]]></category>

		<category><![CDATA[Image]]></category>

		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://www.scriptroad.com/ds-bgclouds/</guid>
		<description><![CDATA[This script displays a clouds effect in the background
]]></description>
			<content:encoded><![CDATA[<p>This script displays a clouds effect in the background</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scriptroad.com/ds-bgclouds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>JavaScript NavBar Builder</title>
		<link>http://www.scriptroad.com/javascript-navbar-builder/</link>
		<comments>http://www.scriptroad.com/javascript-navbar-builder/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 11:59:13 +0000</pubDate>
		<dc:creator>keypro</dc:creator>
		
		<category><![CDATA[Javascript]]></category>

		<category><![CDATA[Menu]]></category>

		<category><![CDATA[javascript]]></category>

		<category><![CDATA[Navigation]]></category>

		<guid isPermaLink="false">http://www.scriptroad.com/javascript-navbar-builder/</guid>
		<description><![CDATA[JavaScript-producing design tool for creating navigation bar on Web pages.
The script can be customized highly and easily through the SCP (Script Configuration Program). You can specify font, color, theme, language and so much more to script. It is unnecessary to write any code manually. SCP will generate all necessary codes automatically.
You need to upload some [...]]]></description>
			<content:encoded><![CDATA[<p>JavaScript-producing design tool for creating navigation bar on Web pages.</p>
<p>The script can be customized highly and easily through the SCP (Script Configuration Program). You can specify font, color, theme, language and so much more to script. It is unnecessary to write any code manually. SCP will generate all necessary codes automatically.</p>
<p>You need to upload some files to web server to get the scripts to work and all these files will be saved along with the project file so that you can easily find and publish them to the Internet or deploy to Intranet. Help documentation is included but you may not need it with this easy-to-use tool.</p>
<p>With this easy-to-use script authoring tool, you can make a professional navigation bar  just in minutes!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scriptroad.com/javascript-navbar-builder/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
